The Paradise Spillway Improvement Project will return the Paradise Dam to its original height and capacity in order to increase saftey and meet supply and demand requirements. The project will involve buttressing with mass concrete, new training walls, extending the existing downstream apron, and raising the secondary spillway.
Key Dates
Aug 2022 | Contract Award - Design |
Aug 2022 | Contract Award - Geotechnical Services |
Aug 2022 | Contract Award - Environmental Services |
Dec 2024 | Expected Construction Commencement |
Funding contributions
Federal Government | |
Queensland Government |
Procurement
Procurement note: | The project will be delivered as an Alliance contract, with separate design and construction contractors to be appointed to deliver the project with proponent Sunwater – a Queensland Government-owned corporation. |
PROJECT HISTORY
Nov 2021 | NC Economic released a report prepared for the Department of Regional Development, Manufacturing, and Water outlining the options for meeting safety and supply and demand requirements for the Paradise Dam. |
Dec 2021 | Following a review of the Project Options Evaluation Report, the Queensland Government announced the preferred option for the long-term future of Paradise Dam is to return the dam to its original full supply level, as part of significant safety improvement works. |
Feb 2022 | The Queensland and Australian Federal Governments announce that they would each be committing $600 million to the project, making the total budget $1.2 billion. |
Jun 2022 | The Queensland Government allocated $31 million to the project for the 2022-2023 period in the Queensland 2022-23 Budget. This forms part of Queensland's $600 million commitment to the project. |
Aug 2022 | The Queensland Government awarded three contracts for the project, appointing GHD to prepare the reference design for the project, Jacobs to undertake geotechnical investigations, and Epic Environmental to prepare an environmental impact assessment and applications for the necessary environment and planning approvals for the project. |
Sep 2022 | The Queensland Government opened an Expressions of Interest (EOIs) for the project, closing on the 31st of October. |
Oct 2022 | The 2022-23 October Federal Budget allocated $600 million to the project. |
Estimated Total Cost
(2016)
Sector
Water & Sewerage
Procurement approach
Alliance |
Location
Queensland |
Resources