The Calala Battery Energy Storage System is a 250-megawatt / 500-megawatt hour storage project proposed by Equis Energy, to be located approximately six kilometres south-east of Tamworth, NSW. Alongside the battery, the project will include a connection to Tamworth Substation via underground transmission lines and ancillary works.
Key Dates
Dec 2022 | Project Announcement |
Mar 2025 | Financial Close |
Mar 2025 | Construction Commencement |
Dec 2027 | Expected Construction Completion |
Financing
Debt Finance: | Westpac, Societe Generale and Sumitomo Mitsui Banking Corporatio |
Equis secured a $260 million non-recourse senior debt financing package from Westpac, Societe Generale and Sumitomo Mitsui Banking Corporation for the project. |
Procurement
Procuring Agency: | Equis Energy |
Successful Tenderer: | Consolidated Power Projects - Engineering, procurement and construction of the balance of plant Tesla - 138 Tesla Megapacks Transgrid - Connection to the Tamworth Substation |
Related contracts: |
PROJECT HISTORY
Dec 2022 | A scoping report was published for the project alongside a request for the project's SEARs. |
Jan 2023 | The NSW Department of Planning and Environment issued the Secretary's Environmental Assessment Requirements (SEARs) for the project. |
Jun 2024 | The NSW Department of Planning and Environment granted development approval for the project. This approval noted the storage capacity of the project had been reduced from the previously announced 1200 MWh to 600 MWh. |
Mar 2025 | Equis announced that it has reached financial close and construction has commenced on the project. Equis obtained a $260 million debt financing package from Westpac, Societe Generale and Sumitomo Mitsui Banking Corporation. Tesla is providing 138 Tesla Megapacks for the project, Consolidated Power Projects is delivering the engineering, procurement and construction of the balance of plant, and Transgrid will complete the connection to the Tamworth Substation. The project's scope was also confirmed to have been reduced from 300-MW / 600-MWh to 250-MW / 500-MWh. |
Estimated Total Cost
(2024)
Sector
Energy
Procurement approach
Other |
Location
New South Wales |
Resources