The Goulburn River Solar Farm is a 450-megawatt (MW) solar farm and an integrated 49-MW / 562-megawatt hour (MWh) battery energy storage system (BESS), to be located approximately 28 kilometres south of Merriwa in the Hunter region of NSW.
Additionally, the project includes plans for two standalone co-located batteries, with one having a capacity of 450-MW / 1,370-MWh.
The project also includes the construction of a substation and connection to the existing 500-kilovolt transmission line.
Key Dates
| Feb 2022 | Project Announcement |
| Dec 2024 | Construction Commencement |
| Dec 2026 | Expected Construction Completion |
Procurement
| Procuring Agency: | Lightsource BP |
| Successful Tenderer: | DT Infrastructure |
| Related contracts: |
PROJECT HISTORY
| Dec 2021 | The project proponent, Lightsource BP, submitted a Scoping Report and requested the Secretary's Environmental Assessment Requirements for the project. |
| Feb 2022 | The NSW Department of Planning, Industry and Environment Secretary's Environmental Assessment Requirements were issued for the preparation of the Environmental Impact Assessment of the project. |
| Jun 2023 | The project's Environmental Impact Statement (EIS) was placed on public exhibition, closing on 10 July. |
| Dec 2023 | The 49 MW battery component of the project was selected to enter into a Long Term Energy Service Agreement under the third tender round of the NSW Electricity Infrastructure Roadmap. |
| Aug 2024 | The NSW Government announced it had granted planning approval for the project, including a 450-megawatt solar farm and a BESS of up to 1,160 MWh in capacity. |
| Oct 2024 | The Federal Government announced its approval of the project, including a 450-megawatt solar farm, a battery storage system and local road upgrades. |
| Dec 2024 | The Federal Government has announced that the solar farm component of the project has been awarded a Capacity Investment Scheme Agreement under tender round one. |
| Dec 2024 | Lightsource bp announced that it has commenced construction on the project. Lightsource bp also announced the project's size has increased from 250 megawatts to 585 megawatts. |
| Sep 2025 | The Federal Government has awarded the 450-megawatt / 1,370-megawatt hour standalone battery component of the project a Capacity Investment Scheme Agreement under tender round three. |
| Sep 2025 | DT Infrastructure announced that it had been awarded the contract to construct the battery energy storage system as part of the project. The battery will comprise 112 individual battery units scheduled for energisation alongside the solar farm by late 2026. |
Estimated Total Cost
(2024)
Sector
Energy
Procurement approach
Engineering, Procurement and Construction (EPC) |
Location
New South Wales |
Resources