Transgrid is developing the proposed HumeLink to provide a new transmission connection to reinforce the NSW Southern Shared Network and increase transmission capacity between new generation sources, including the expanded Snowy Hydro and demand centres.
The project will connect Wagga Wagga, Bannaby and Maragle via anew 500-kilovolt transmission line. The project will include:
- Substation works:
- A new substation (Gugaa 500/330 kV (Gugaa 500 kV)) located approximately 15 km east of the existing Wagga 330/132 kV substation (Wagga 330 kV)
- Augmentation of the existing Wagga 330 kV and Bannaby 500/330 kV (Bannaby 500 kV) substations.
- New transmission line circuits between:
- Maragle 500 kV substation and Bannaby 500 kV substation (276km)
- Maragle 500 kV substation and Gugaa 500 kV substation (108km)
- Gugaa 500 kV substation and Bannaby 500 kV substation (296km), and
- Existing Wagga 330 kV substation and new Gugaa 500 kV substation (15km).
- Ancillary development:
- Two telecommunication huts along the transmission lines
- New and upgraded temporary and permanent access tracks and roads, and
- Temporary facilities required for construction of the proposal.
Key Dates
Jul 2021 | Project Assessment Conclusions Report published |
Dec 2021 | Expected final investment decision and AER approval |
Nov 2022 | Expected EIS approval |
Jul 2024 | Expected Construction Commencement |
Dec 2026 | Expected Construction Completion |
Financing
Debt Finance: | Federal Government |
The Federal Government committed $66 million in underwriting for the project. |
Procurement
Procuring Agency: | Transgrid |
Shortlist: | Transgrid announced a shortlist of three proponents to deliver the project including: - an ACCIONA, Kalpataru Power Transmission and Genus Plus Group joint venture - a Downer Utilities Australia and Consolidated Power Projects Australia joint venture, and - UGL Engineering |
PROJECT HISTORY
Dec 2018 | The Energy Security Board's Integrated System Plan - Action Plan stated that AEMO is working with Snowy Hydro and Transgrid to refine and extend ISP modelling to better understand the costs, benefits and factors that affect the timing of HumeLink. |
Jun 2019 | Transgrid published the Project Specification Consultation Report (PSCR). |
Jul 2019 | AEMO released an Insights paper in support of the 2018 ISP, which flagged the need to accelerate the project timeline in preparation for Snowy 2.0. |
Jan 2020 | Transgrid published the Project Assessment Draft Report (PADR), which suggested the preferred option for HumeLink as Option 3C. Option 3C provides more opportunity for route diversity, which will provide greater resilience to ‘high impact low probability events’ and unlock new renewable energy resources in the region, such as Snowy 2.0. |
Jan 2020 | The Federal Government announced the signing of a $2 billion deal with the NSW Government, which includes joint underwriting of delivery of the HumeLink project. However, specific allocation of funding was not confirmed. |
Jul 2020 | Project Assessment Conclusions Report Published (finalisation of RIT-T process). |
Jul 2020 | In its 2020 Integrated System Plan, AEMO identified HumeLink as a critical project and provided updated costings for the project. |
Mar 2021 | Transgrid identified two preferred route options for the project. The preferred route is expected to be announced later this year. The two options include: a new route within Green Hills State Forest which moves transmission across public land instead of private farmland, and a new route east of Barlow and north of Blowering Reservoir, avoiding Tumut Airport. |
Jul 2021 | Transgrid published the Project Assessment Conclusions Report (PACR). |
Sep 2021 | Transgrid refined the project corridor for the project. The changes include the removal of proposed transmission lines between Book Book and Gobarralong, and Maragle and Yaven Creek. In addition, a new connection between Yaven Creek and Gilmore will be introduced, and a new corridor option through Tumut will be assessed. |
Feb 2022 | Transgrid submitted a Request for the Secretary's Environmental Assessment Requirements (SEARs) to NSW Department of Planning and Environment, for the Project's State Significant Development application. |
Mar 2022 | The NSW Department of Planning and Environment issued the Secretary's Environmental Assessment Requirements (SEARs) for the preparation of the Environmental Impact Statement (EIS) of the project. |
Apr 2022 | The Federal Government released a Pre-election Economic and Fiscal Outlook (PEFO) which committed $66 million to underwrite the project's early works. |
Aug 2022 | An Expressions of Interest phase opened for the project. |
Oct 2022 | Transgrid announced a shortlist of three proponents to deliver the project including: - an ACCIONA, Kalpataru Power Transmission and Genus Plus Group joint venture - a Downer Utilities Australia and Consolidated Power Projects Australia joint venture, and - UGL Engineering |
Mar 2023 | Transgrid announced it secured $385 million in underwriting from the Federal Government as part of the Rewiring the Nation program to finance critical transmission supplies for VNI West, HumeLink and Project EnergyConnect. Transgrid also announced that procurement for these three projects will be bundled into one procurement program. |
Aug 2023 | Transgrid signed a $100 million contract with ZTT Australia, a subsidiary of manufacturing company ZTT International, who will supply 17,500 kilometres of high voltage conductors to Transgrid as part of it’s Powering Tomorrow Together program. Under this program, Transgrid has bundled procurement for critical transmission equipment and materials for the HumeLink, Victoria to NSW Interconnector West and Project EnergyConnect projects together. |
Aug 2023 | The Australian Energy Regulator approved $228 million in costs for HumeLink early works Stage One, Part Two following a contingent application submitted by Transgrid. |
Aug 2024 | The NSW Department of Planning and Environment placed the project's Environmental Impact Statement on public exhibition, closing on 10 October. |
Estimated Total Cost
(2021)
Sector
Energy
Procurement approach
Traditional Procurement |
Location
New South Wales |
Resources
Government resources
AEMO 2018 Integrated Systems PlanIntegrated System Plan: Action Plan
Integrated System Plan: Insights
NSW Transmission Infrastructure Strategy
AEMC: Last Resort Planning Power - 2018
Transgrid - Humelink Project Assessment Draft Report (Jan 2020)
NSW Planning Portal page
Scoping Report - February 2022
Issued SEARs
2022/04/11 - Pre-election Economic and Fiscal Outlook
Pre-election Economic and Fiscal Outlook 2022
Project Factsheet
AEMO 2020 Integrated Systems Plan
Project Assessment Draft Report
Project Specification Consultation Report
Media releases
2023/08/252023/03/02
2022/08/17
2022/10/27
2021/03/19
2021/07/29
2021/09/22
2023/08/11