The Maryvale Solar and Energy Storage Project is a 240-megawatt (MW) solar farm and a 172 MW / 409-megawatt hour (MWh) battery energy storage system (BESS), located approximately 12 kilometres northwest of Wellington in New South Wales and within the Central West Orana Renewable Energy Zone.
The project includes the installation of up to 400,000 solar panels on single-axis trackers, 122 containerised battery units, and the construction of a substation .
Key Dates
| Mar 2025 | Contract Award |
| Aug 2025 | Construction Commencement |
| 2027 | Expected Construction Completion |
Procurement
| Procuring Agency: | Gentari |
| Successful Tenderer: | PCL Construction |
| Related contracts: |
PROJECT HISTORY
| Sep 2017 | The proponent submitted a scoping report and request for SEARs to the NSW Department of Planning and Environment. |
| Dec 2019 | The Project Recieved development approval from the NSW Department of Planning and Environment. |
| Jan 2022 | Gentari submitted an amendment report to the NSW Major Project Portal, seeking to add a 125MW BESS to the project. |
| Jul 2022 | The NSW Department of Planning & Environment approved proposed amendments to add a 125MW BESS to the project. |
| Nov 2022 | A second amendment report seeking an expansion of project capacity from 125 MW to 230MW was submitted to the NSW Major Project Portal. |
| Dec 2023 | A second amendment request was granted by the NSW Department of Planning and Environment. |
| Jun 2024 | The project was awarded a Long Term Energy Service Agreement from AEMO Services in Tender Round 4 - Generation. |
| Mar 2025 | Gentari announced the award of the projects EPC, supply and grid connection contracts. |
| Aug 2025 | Construction commenced on the project. |
Estimated Total Cost
(2022)
Sector
Energy
Procurement approach
Engineering, Procurement and Construction (EPC) |
Location
New South Wales |
Resources