The Warkworth and Snells Algies wastewater infrastructure is made up of five projects, being:
- the Snells Algies outfall
- the Snells Beach Wastewater Treatment Plant
- the Warkworth to Snells transfer pipeline
- the Warkworth Wastewater Pump Station, and
- the North West pipeline.
SNELLS ALGIES OUTFALL
Awarded to McConnell Dowell, the outfall pipeline involved construction 4.3 kilometres of a pressure/gravity main, 2 kilometres of a 1.2 metre diameter stell pipe, and 230 metres of outfall pipe. The Snells Algies wastewater pipe and outfall was completed in March 2021.
WARKWORTH WASTEWATER PUMP STATION
Awarded to McConnell Dowell, the project involved construction of a new pump station with 271 litres / second capacity. Construction began in September 2021 and was completed in June 2024. The station is located in Lucy Moore Memorial Park.
SNELLS BEACH WASTEWATER TREATMENT PLANT
The plant will process wastewater from the Warkworth and Snells-Algies communities, with Wastewater being pumped from Lucy Moore Memorial Park through a new five-kilometre pipe tunnel. The existing Warkworth Water Treatment Plant will be decommissioned. Construction began in early 2022 and is expected to be complete in 2024.
WARKWORTH TO SNELLS TRANSFER PIPELINE
A five-kilometre new pipeline from Lucy Moore Memorial Park to the new wastewater treatment plant. Construction began in 2022 and is expected to be complete in 2024.
WARKWORTH NORTHWEST GROWTH SERVICING PIPELINE
A proposed pipeline that will carry wastewater from the northern new developments to the Warkworth Wastewater Pump Station. Planning and design are currently underway.
Key Dates
Apr 2019 | Contract award: Snells Algies wastewater pipe and outfall |
Sep 2019 | Construction commencement: Snells Algies wastewater outfall |
Mar 2021 | Construction completion: Snells Algies wastewater outfall |
Sep 2021 | Contract Award: Warkworth Wastewater Pump Station |
Sep 2021 | Construction commencement: Warkworth Wastewater Pump Station |
Jan 2022 | Construction Commencement: Snells Beach treatment plan |
Sep 2022 | Contract Award: Warkworth and Snells transfer pipeline |
Dec 2022 | Construction Commencement: Transfer Pipeline |
Jun 2024 | Construction Completion: Warkworth Wastewater Pump Station |
2025 | Expected construction commencement: Growth servicing pipeline |
2025 | Expected Construction Completion |
Procurement
Procuring Agency: | Watercare |
Successful Tenderer: | McConnell Dowell: outfall, pump station, transfer pipeline. Fletchers Construction: wastewater treatment plant. |
PROJECT HISTORY
Apr 2019 | Watercare awarded the Design and Construction contract for Stage One of the project to McConnell Dowell, consisting of the wastewater pipe and outfall. |
Sep 2019 | McConnell Dowell commenced construction on the Stage One of the project, the Snells-Algies Outfall Pipeline. |
Mar 2021 | McConnell Dowell completed construction on the Stage One of the project, the Snells-Algies Outfall Pipeline. |
Sep 2021 | McConnell Dowell was awarded the design and construct contract for the Lucy Moore Memorial Park Pump Station project and began main works. |
Jan 2022 | Construction commenced on the Snells Beach wastewater treatment plant. |
Jul 2022 | Auckland Council granted resource consent for the wastewater transfer pipeline from the Lucy Moore Memorial Park Pump Station in Warkworth to the new Snells-Algies Wastewater Treatment Plant. |
Sep 2022 | McConnell Dowell was awarded the contract for Warkworth and Snells transfer pipeline. |
Oct 2022 | Construction commenced on the wastewater transfer pipeline between Lucy Moore Memorial Park Pump Station and Snells-Agnes Wastewater Treatment Plant. |
Jun 2024 | McConnell Dowell completed construction on the Lucy Memorial Park Wastewater Pump Station, with the facility renamed as the Warkworth Wastewater Pump Station. |
2022/10/05
2022/07/15
2020/07
2019/04
2022/03/18
2024/04/22 - Project Update